The Dekes of Hazzard
--, place
Roster
Christian Martin
Grant Kite
Gus Childs
Noah Hart
Corey Gibbs
Brian Sutterfield
Tim Ferguson
Gerald Fields
Chas Schranck
Dominic Sutterfield
Sam Casey
Point Leader
| Player | P |
|---|---|
| Rian Dudkowski | 148 |
Goal Leader
| Player | G |
|---|---|
| Raine Morris | 88 |
+/- Leader
| Player |
|---|
| Dean Karanas |
Save % Leader
| Player | SV% |
|---|---|
| Jakob Geldmacher | 120.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 64 | 28 | 1 | 129 |
| 2 | Heavy Metal | 53 | 11 | 3 | 109 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 31 | 61 | 2 | 64 |
| 5 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 6 | The Dekes of Hazzard | 23 | 70 | 1 | 47 |
| 7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 8 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 9 | Lot Lizards | 16 | 4 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 32 | 3 | 21 |
| 13 | Spartans | 10 | 5 | 0 | 20 |
| 14 | Team Titanium | 8 | 0 | 0 | 16 |
| 15 | Average Joes | 7 | 12 | 1 | 15 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 19 | Zamboni Drivers | 0 | 28 | 0 | 0 |
The Dekes of Hazzard
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Dunlap | 64 | 182 | 679 | 79.05 |
| Drew Williamson | 33 | 80 | 576 | 87.80 |
| John Wegeng | 55 | 11 | 34 | 72.34 |
| Josh Easter | 16 | 0 | 0 | 0.00 |
| Jacob Gabel | 3 | 0 | 0 | 0.00 |
| Jordan Handley | 3 | 0 | 0 | 0.00 |
| Garrett Meyer | 14 | 0 | 0 | 0.00 |
| Michael Weinrich | 20 | 0 | 0 | 0.00 |
| Vadi Dodge | 6 | 0 | 0 | 0.00 |
| Jared Tebbe | 72 | 0 | 0 | 0.00 |
| Jim Lohse | 70 | 0 | 0 | 0.00 |
| Jacob Roe | 18 | 0 | 0 | 0.00 |
| Chris Merriman | 3 | 0 | 0 | 0.00 |
| Joel Mitchell | 10 | 0 | 0 | 0.00 |
| Tony Rushing | 35 | 0 | 0 | 0.00 |
| Kevin Bradley | 67 | 0 | 0 | 0.00 |
| Sam Casey | 72 | 0 | 0 | 0.00 |
| Alex Becszlko | 9 | 0 | 0 | 0.00 |
| Tyler Greminger | 20 | 0 | 0 | 0.00 |
| Alec Weatherby | 5 | 0 | 0 | 0.00 |
| Sam Politte | 67 | 0 | 0 | 0.00 |
| Scott Imgarten | 6 | 0 | 0 | 0.00 |
| Brett Paule | 5 | 0 | 0 | 0.00 |
| Dan Lynch | 17 | 0 | 0 | 0.00 |
| Brad Callahan | 4 | 0 | 0 | 0.00 |
| Ryan Rick | 65 | 0 | 0 | 0.00 |
| Raine Morris | 59 | 0 | 0 | 0.00 |
| Travis Tyler | 71 | 0 | 0 | 0.00 |
| Katie Blakely | 5 | 0 | 0 | 0.00 |
| Chris Gaskill | 5 | 0 | 0 | 0.00 |
| Andrew Bader | 19 | 0 | 0 | 0.00 |
| Tommy Lynch | 33 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Dominic Sutterfield | 50 | 276 | 920 | 79.24 |
| Jared Brinker | 47 | 273 | 874 | 76.20 |
| John Dunlap | 64 | 182 | 679 | 79.05 |
| Drew Williamson | 33 | 80 | 576 | 87.80 |
| Michael Hall | 62 | 113 | 435 | 35.28 |
| Garrett Bailey | 15 | 24 | 266 | 91.72 |
| John Wegeng | 55 | 11 | 34 | 72.34 |
| Dean Karanas | 3 | 5 | 19 | 79.17 |
| Josh Easter | 16 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|