The Dekes of Hazzard
--, place
Roster
Grant Kite
Kurtis Milberg
Gus Childs
Noah Hart
Corey Gibbs
Tim Ferguson
Gerald Fields
Chas Schranck
Dominic Sutterfield
Point Leader
Player | P |
---|---|
Raine Morris | 131 |
Goal Leader
Player | G |
---|---|
Raine Morris | 88 |
+/- Leader
Player |
---|
Dean Karanas |
Save % Leader
Player | SV% |
---|---|
Jakob Geldmacher | 120.00 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 55 | 23 | 1 | 111 |
2 | Heavy Metal | 44 | 8 | 1 | 89 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 23 | 55 | 2 | 48 |
6 | The Dekes of Hazzard | 21 | 58 | 1 | 43 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | Crease Crashers | 6 | 0 | 0 | 12 |
14 | North Kariya | 4 | 9 | 3 | 11 |
15 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
16 | Lot Lizards | 3 | 3 | 0 | 6 |
17 | Midlife Crisis | 2 | 6 | 0 | 4 |
18 | Average Joes | 1 | 5 | 0 | 2 |
19 | Zamboni Drivers | 0 | 14 | 0 | 0 |
The Dekes of Hazzard
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
John Dunlap | 50 | 182 | 679 | 79.05 |
Drew Williamson | 33 | 80 | 576 | 87.80 |
John Wegeng | 42 | 11 | 34 | 72.34 |
Vadi Dodge | 6 | 0 | 0 | 0.00 |
Jacob Gabel | 3 | 0 | 0 | 0.00 |
Garrett Meyer | 14 | 0 | 0 | 0.00 |
Michael Weinrich | 20 | 0 | 0 | 0.00 |
Josh Easter | 16 | 0 | 0 | 0.00 |
Jared Tebbe | 60 | 0 | 0 | 0.00 |
Jacob Roe | 18 | 0 | 0 | 0.00 |
Tony Rushing | 33 | 0 | 0 | 0.00 |
Chris Merriman | 3 | 0 | 0 | 0.00 |
Jordan Handley | 3 | 0 | 0 | 0.00 |
Joel Mitchell | 10 | 0 | 0 | 0.00 |
Brad Callahan | 3 | 0 | 0 | 0.00 |
Kevin Bradley | 55 | 0 | 0 | 0.00 |
Sam Politte | 55 | 0 | 0 | 0.00 |
Jim Lohse | 56 | 0 | 0 | 0.00 |
Brett Paule | 5 | 0 | 0 | 0.00 |
Alex Becszlko | 9 | 0 | 0 | 0.00 |
Tyler Greminger | 20 | 0 | 0 | 0.00 |
Katie Blakely | 5 | 0 | 0 | 0.00 |
Alec Weatherby | 5 | 0 | 0 | 0.00 |
Chris Gaskill | 5 | 0 | 0 | 0.00 |
Ryan Rick | 54 | 0 | 0 | 0.00 |
Raine Morris | 47 | 0 | 0 | 0.00 |
Sam Casey | 58 | 0 | 0 | 0.00 |
Scott Imgarten | 6 | 0 | 0 | 0.00 |
Travis Tyler | 59 | 0 | 0 | 0.00 |
Andrew Bader | 19 | 0 | 0 | 0.00 |
Tommy Lynch | 33 | 0 | 0 | 0.00 |
Dan Lynch | 17 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Dominic Sutterfield | 45 | 239 | 773 | 79.12 |
John Dunlap | 50 | 182 | 679 | 79.05 |
Drew Williamson | 33 | 80 | 576 | 87.80 |
Jared Brinker | 34 | 158 | 534 | 77.17 |
Michael Hall | 49 | 113 | 435 | 50.12 |
Garrett Bailey | 5 | 4 | 74 | 94.87 |
John Wegeng | 42 | 11 | 34 | 72.34 |
Dean Karanas | 3 | 5 | 19 | 79.17 |
Josh Easter | 16 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|