Standings
Fall 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PP% | PK% | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSDemons | 10 | 9 | 1 | 0 | 18 | 81 | 34 | 47 | 0.0 | 0.0 | W7 |
| 2 | Heavy Metal | 10 | 8 | 2 | 0 | 16 | 78 | 41 | 37 | 0.0 | 0.0 | W3 |
| 3 | Fast and Fuhrious | 10 | 7 | 3 | 0 | 14 | 75 | 45 | 30 | 0.0 | 0.0 | L2 |
| 4 | Average Joes | 10 | 5 | 2 | 3 | 13 | 61 | 50 | 11 | 0.0 | 0.0 | W2 |
| 5 | Brews | 10 | 5 | 4 | 1 | 11 | 73 | 58 | 15 | 0.0 | 0.0 | W2 |
| 6 | Lot Lizards | 10 | 4 | 6 | 0 | 8 | 57 | 77 | -20 | 0.0 | 0.0 | L2 |
| 7 | The Dekes of Hazzard | 10 | 2 | 7 | 1 | 5 | 42 | 84 | -42 | 0.0 | 0.0 | L4 |
| 8 | Zamboni Drivers | 10 | 0 | 10 | 0 | 0 | 19 | 97 | -78 | 0.0 | 0.0 | L10 |







