Fast & Fuhr-ious
--, place
Roster
No players signed up
Point Leader
| Player | P |
|---|---|
| Raine Morris | 204 |
Goal Leader
| Player | G |
|---|---|
| Raine Morris | 139 |
+/- Leader
| Player |
|---|
| Dean Karanas |
Save % Leader
| Player | SV% |
|---|---|
| Jakob Geldmacher | 120.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 72 | 31 | 1 | 145 |
| 2 | Heavy Metal | 64 | 11 | 3 | 131 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 36 | 66 | 3 | 75 |
| 5 | The Dekes of Hazzard | 29 | 74 | 2 | 60 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 21 | 10 | 0 | 42 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Average Joes | 13 | 16 | 2 | 28 |
| 12 | Nightmare | 12 | 7 | 1 | 25 |
| 13 | Rink Rats | 10 | 42 | 3 | 23 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 35 | 2 | 6 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 20 | Fast & Fuhr-ious | 0 | 0 | 0 | 0 |
Fast & Fuhr-ious
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Dunlap | 70 | 182 | 679 | 79.05 |
| Drew Williamson | 34 | 42 | 371 | 89.61 |
| John Wegeng | 61 | 11 | 34 | 72.34 |
| Josh Easter | 16 | 0 | 0 | 0.00 |
| Jacob Gabel | 3 | 0 | 0 | 0.00 |
| Vadi Dodge | 6 | 0 | 0 | 0.00 |
| Garrett Meyer | 14 | 0 | 0 | 0.00 |
| Michael Weinrich | 20 | 0 | 0 | 0.00 |
| Jordan Handley | 3 | 0 | 0 | 0.00 |
| Jared Tebbe | 76 | 0 | 0 | 0.00 |
| Kevin Bradley | 73 | 0 | 0 | 0.00 |
| Matt Jordan II | 0 | 0 | 0 | 0.00 |
| Jacob Roe | 18 | 0 | 0 | 0.00 |
| Joel Mitchell | 10 | 0 | 0 | 0.00 |
| Chris Merriman | 3 | 0 | 0 | 0.00 |
| Tony Rushing | 35 | 0 | 0 | 0.00 |
| Sam Politte | 70 | 0 | 0 | 0.00 |
| Tyler Greminger | 20 | 0 | 0 | 0.00 |
| Brett Paule | 5 | 0 | 0 | 0.00 |
| Katie Blakely | 5 | 0 | 0 | 0.00 |
| Chris Gaskill | 5 | 0 | 0 | 0.00 |
| Alex Becszlko | 9 | 0 | 0 | 0.00 |
| Scott Imgarten | 6 | 0 | 0 | 0.00 |
| Alec Weatherby | 5 | 0 | 0 | 0.00 |
| Andrew Bader | 19 | 0 | 0 | 0.00 |
| Ryan Rick | 71 | 0 | 0 | 0.00 |
| Raine Morris | 64 | 0 | 0 | 0.00 |
| Sam Casey | 78 | 0 | 0 | 0.00 |
| Jim Lohse | 76 | 0 | 0 | 0.00 |
| Tommy Lynch | 34 | 0 | 0 | 0.00 |
| Travis Tyler | 74 | 0 | 0 | 0.00 |
| Dan Lynch | 18 | 0 | 0 | 0.00 |
| Brad Callahan | 4 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Michael Hall | 66 | 171 | 1209 | 87.61 |
| Dominic Sutterfield | 55 | 297 | 1049 | 80.02 |
| Jared Brinker | 52 | 306 | 1020 | 76.92 |
| John Dunlap | 70 | 182 | 679 | 79.05 |
| Drew Williamson | 34 | 42 | 371 | 89.61 |
| Garrett Bailey | 15 | 24 | 266 | 91.72 |
| John Wegeng | 61 | 11 | 34 | 72.34 |
| Dean Karanas | 3 | 5 | 19 | 79.17 |
| Josh Easter | 16 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|