Shootin Blanks
--, place
Roster
No players signed up
Point Leader
Player | P |
---|---|
Raine Morris | 101 |
Goal Leader
Player | G |
---|---|
Raine Morris | 68 |
+/- Leader
Player |
---|
Dean Karanas |
Save % Leader
Player | SV% |
---|---|
Matthew Lahm | 91.11 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 57 | 24 | 1 | 115 |
2 | Heavy Metal | 46 | 8 | 2 | 94 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 24 | 57 | 2 | 50 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 22 | 60 | 1 | 45 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | Crease Crashers | 8 | 1 | 0 | 16 |
14 | Lot Lizards | 6 | 3 | 0 | 12 |
15 | North Kariya | 4 | 9 | 3 | 11 |
16 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
17 | Average Joes | 2 | 7 | 0 | 4 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 17 | 0 | 0 |
Shootin Blanks
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Drew Williamson | 17 | 80 | 576 | 87.80 |
John Dunlap | 10 | 15 | 49 | 76.56 |
Jacob Gabel | 0 | 0 | 0 | 0.00 |
Vadi Dodge | 1 | 0 | 0 | 0.00 |
Garrett Meyer | 4 | 0 | 0 | 0.00 |
Michael Weinrich | 17 | 0 | 0 | 0.00 |
Jacob Roe | 15 | 0 | 0 | 0.00 |
Jared Tebbe | 17 | 0 | 0 | 0.00 |
Tony Rushing | 8 | 0 | 0 | 0.00 |
Chris Merriman | 0 | 0 | 0 | 0.00 |
Jordan Handley | 0 | 0 | 0 | 0.00 |
Sam Casey | 17 | 0 | 0 | 0.00 |
Kevin Bradley | 17 | 0 | 0 | 0.00 |
Sam Politte | 15 | 0 | 0 | 0.00 |
Alex Becszlko | 5 | 0 | 0 | 0.00 |
Tyler Greminger | 17 | 0 | 0 | 0.00 |
Brett Paule | 2 | 0 | 0 | 0.00 |
Alec Weatherby | 5 | 0 | 0 | 0.00 |
Katie Blakely | 2 | 0 | 0 | 0.00 |
Dan Lynch | 10 | 0 | 0 | 0.00 |
Brad Callahan | 0 | 0 | 0 | 0.00 |
Ryan Rick | 15 | 0 | 0 | 0.00 |
Raine Morris | 9 | 0 | 0 | 0.00 |
Chris Gaskill | 2 | 0 | 0 | 0.00 |
Andrew Bader | 16 | 0 | 0 | 0.00 |
Tommy Lynch | 16 | 0 | 0 | 0.00 |
Travis Tyler | 17 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Drew Williamson | 17 | 80 | 576 | 87.80 |
Michael Hall | 11 | 113 | 435 | 0.00 |
Jared Brinker | 14 | 34 | 115 | 77.18 |
Dominic Sutterfield | 12 | 27 | 99 | 78.57 |
John Dunlap | 10 | 15 | 49 | 76.56 |
Dean Karanas | 0 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|