Phuck Bunnies
--, place
Roster
Matt Mumford
Jason Brost II
Gym Hose
Kieran Griffin
Josh Koch
TJ D’Agostino
Grant Fiala
Geoffry Bardley
Jeff Bradshaw
Travis Tyler
Point Leader
Player | P |
---|---|
Rian Dudkowski | 60 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 35 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Mike West | 92.86 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 52 | 20 | 1 | 105 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 39 | 7 | 1 | 79 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 19 | 53 | 2 | 40 |
6 | The Dekes of Hazzard | 19 | 54 | 1 | 39 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Phuck Bunnies
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Drew Williamson | 10 | 12 | 85 | 87.63 |
Michael Weinrich | 9 | 0 | 0 | 0.00 |
Jared Tebbe | 29 | 0 | 0 | 0.00 |
Jacob Roe | 9 | 0 | 0 | 0.00 |
Tony Rushing | 10 | 0 | 0 | 0.00 |
Jim Lohse | 23 | 0 | 0 | 0.00 |
Sam Politte | 27 | 0 | 0 | 0.00 |
John Wegeng | 25 | 0 | 0 | 0.00 |
Kevin Bradley | 25 | 0 | 0 | 0.00 |
Sam Casey | 28 | 0 | 0 | 0.00 |
Raine Morris | 25 | 0 | 0 | 0.00 |
Alec Weatherby | 5 | 0 | 0 | 0.00 |
Tyler Greminger | 9 | 0 | 0 | 0.00 |
Travis Tyler | 26 | 0 | 0 | 0.00 |
Ryan Rick | 29 | 0 | 0 | 0.00 |
Tommy Lynch | 13 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 28 | 62 | 563 | 90.08 |
John Dunlap | 29 | 74 | 260 | 77.84 |
Dominic Sutterfield | 13 | 44 | 166 | 79.05 |
Drew Williamson | 10 | 12 | 85 | 87.63 |
Jared Brinker | 8 | 12 | 53 | 81.54 |
John Wegeng | 25 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|