Phuck Bunnies
--, place
Roster
Matt Mumford
Jason Brost II
Gym Hose
Kieran Griffin
Josh Koch
TJ D’Agostino
Grant Fiala
Geoffry Bardley
Jeff Bradshaw
Matthew Jordan
Travis Tyler
Point Leader
Player | P |
---|---|
Rian Dudkowski | 47 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 27 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Mike West | 92.86 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 47 | 17 | 1 | 95 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 31 | 7 | 1 | 63 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | The Dekes of Hazzard | 18 | 47 | 1 | 37 |
6 | Puck Bunnies | 16 | 24 | 0 | 32 |
7 | Fast and Fuhrious | 15 | 50 | 1 | 31 |
8 | Phuck Bunnies | 12 | 12 | 2 | 26 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 2 | 3 | 3 | 7 |
14 | Midlife Crisis | 2 | 6 | 0 | 4 |
15 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Phuck Bunnies
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Drew Williamson | 10 | 12 | 85 | 87.63 |
Michael Weinrich | 9 | 0 | 0 | 0.00 |
Jared Tebbe | 21 | 0 | 0 | 0.00 |
Jacob Roe | 9 | 0 | 0 | 0.00 |
Tony Rushing | 7 | 0 | 0 | 0.00 |
Jim Lohse | 18 | 0 | 0 | 0.00 |
Sam Politte | 21 | 0 | 0 | 0.00 |
John Wegeng | 18 | 0 | 0 | 0.00 |
Kevin Bradley | 18 | 0 | 0 | 0.00 |
Sam Casey | 20 | 0 | 0 | 0.00 |
Raine Morris | 19 | 0 | 0 | 0.00 |
Tyler Greminger | 9 | 0 | 0 | 0.00 |
Alec Weatherby | 5 | 0 | 0 | 0.00 |
Travis Tyler | 19 | 0 | 0 | 0.00 |
Ryan Rick | 21 | 0 | 0 | 0.00 |
Tommy Lynch | 13 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 21 | 38 | 305 | 88.92 |
John Dunlap | 21 | 74 | 260 | 77.84 |
Drew Williamson | 10 | 12 | 85 | 87.63 |
Jared Brinker | 8 | 12 | 53 | 81.54 |
Dominic Sutterfield | 6 | 0 | 0 | 0.00 |
John Wegeng | 18 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|