North Kariya
--, place
Roster
Ron Leach
Blake Rhodes
Jake Mohrhard 2
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 36 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 23 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Matthew Lahm | 90.95 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 51 | 20 | 1 | 103 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 38 | 7 | 1 | 77 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 19 | 52 | 2 | 40 |
6 | The Dekes of Hazzard | 19 | 53 | 1 | 39 |
7 | Puck Bunnies | 16 | 24 | 0 | 32 |
8 | Phuck Bunnies | 14 | 17 | 2 | 30 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 8 | 3 | 11 |
14 | River Des Peres Raccoons | 4 | 2 | 0 | 8 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
North Kariya
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Sam Casey | 12 | 0 | 0 | 0.00 |
Raine Morris | 12 | 0 | 0 | 0.00 |
Ryan Rick | 13 | 0 | 0 | 0.00 |
Jim Lohse | 12 | 0 | 0 | 0.00 |
Jared Tebbe | 13 | 0 | 0 | 0.00 |
Tony Rushing | 5 | 0 | 0 | 0.00 |
Sam Politte | 10 | 0 | 0 | 0.00 |
John Wegeng | 14 | 0 | 0 | 0.00 |
Kevin Bradley | 12 | 0 | 0 | 0.00 |
Travis Tyler | 13 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 12 | 51 | 480 | 90.40 |
John Dunlap | 13 | 56 | 186 | 76.86 |
Dominic Sutterfield | 8 | 35 | 145 | 80.56 |
John Wegeng | 14 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|