Nightmare
--, place
Roster
Shawn Dauble
Nick Platipodis
isaiah aldrich
Steve Meyer
Point Leader
Player | P |
---|---|
Raine Morris | 50 |
Goal Leader
Player | G |
---|---|
Raine Morris | 38 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Craig Leslie | 90.63 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 52 | 20 | 1 | 105 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 39 | 7 | 1 | 79 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 19 | 53 | 2 | 40 |
6 | The Dekes of Hazzard | 19 | 54 | 1 | 39 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Nightmare
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Drew Williamson | 19 | 28 | 233 | 88.93 |
John Wegeng | 17 | 11 | 34 | 72.34 |
Jared Tebbe | 20 | 0 | 0 | 0.00 |
Michael Weinrich | 9 | 0 | 0 | 0.00 |
Tony Rushing | 6 | 0 | 0 | 0.00 |
Jim Lohse | 19 | 0 | 0 | 0.00 |
Jacob Roe | 9 | 0 | 0 | 0.00 |
Sam Politte | 19 | 0 | 0 | 0.00 |
Kevin Bradley | 19 | 0 | 0 | 0.00 |
Joel Mitchell | 9 | 0 | 0 | 0.00 |
Tyler Greminger | 9 | 0 | 0 | 0.00 |
Alec Weatherby | 5 | 0 | 0 | 0.00 |
Travis Tyler | 19 | 0 | 0 | 0.00 |
Raine Morris | 16 | 0 | 0 | 0.00 |
Ryan Rick | 20 | 0 | 0 | 0.00 |
Tommy Lynch | 17 | 0 | 0 | 0.00 |
Sam Casey | 20 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
John Dunlap | 20 | 79 | 326 | 80.89 |
Jared Brinker | 18 | 85 | 277 | 76.52 |
Drew Williamson | 19 | 28 | 233 | 88.93 |
Dominic Sutterfield | 12 | 59 | 163 | 73.42 |
John Wegeng | 17 | 11 | 34 | 72.34 |
Michael Hall | 18 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|