Nightmare
--, place
Roster
No players signed up
Point Leader
| Player | P |
|---|---|
| Raine Morris | 50 |
Goal Leader
| Player | G |
|---|---|
| Raine Morris | 38 |
+/- Leader
| Player |
|---|
| Andrew Clifton |
Save % Leader
| Player | SV% |
|---|---|
| Craig Leslie | 90.63 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 66 | 30 | 1 | 133 |
| 2 | Heavy Metal | 57 | 11 | 3 | 117 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 32 | 64 | 2 | 66 |
| 5 | The Dekes of Hazzard | 25 | 71 | 2 | 52 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 18 | 6 | 0 | 36 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 36 | 3 | 21 |
| 13 | Average Joes | 10 | 13 | 1 | 21 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 30 | 0 | 4 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 20 | Fast & Fuhr-ious | 0 | 0 | 0 | 0 |
Nightmare
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Dunlap | 20 | 79 | 326 | 80.89 |
| Drew Williamson | 19 | 28 | 233 | 88.93 |
| Michael Weinrich | 9 | 0 | 0 | 0.00 |
| Joel Mitchell | 9 | 0 | 0 | 0.00 |
| Kevin Bradley | 19 | 0 | 0 | 0.00 |
| Jared Tebbe | 20 | 0 | 0 | 0.00 |
| Jacob Roe | 9 | 0 | 0 | 0.00 |
| Sam Politte | 19 | 0 | 0 | 0.00 |
| Tyler Greminger | 9 | 0 | 0 | 0.00 |
| Tommy Lynch | 17 | 0 | 0 | 0.00 |
| Alec Weatherby | 5 | 0 | 0 | 0.00 |
| Sam Casey | 20 | 0 | 0 | 0.00 |
| Raine Morris | 16 | 0 | 0 | 0.00 |
| Ryan Rick | 20 | 0 | 0 | 0.00 |
| Tony Rushing | 6 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Dunlap | 20 | 79 | 326 | 80.89 |
| Jared Brinker | 18 | 85 | 277 | 76.52 |
| Drew Williamson | 19 | 28 | 233 | 88.93 |
| Dominic Sutterfield | 12 | 59 | 163 | 73.42 |
| Michael Hall | 18 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|