Lot Lizards
--, place
Roster
Gerald Fields II
Joel Engbert
Travis Tyler
Point Leader
Player | P |
---|---|
Travis Tyler | 0 |
Goal Leader
Player | G |
---|---|
Travis Tyler | 0 |
+/- Leader
Player |
---|
Travis Tyler |
Save % Leader
Player | SV% |
---|---|
Travis Tyler | 0.00 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 61 | 27 | 1 | 123 |
2 | Heavy Metal | 49 | 11 | 3 | 101 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 29 | 59 | 2 | 60 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 22 | 67 | 1 | 45 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Crease Crashers | 15 | 1 | 0 | 30 |
10 | Nightmare | 12 | 7 | 1 | 25 |
11 | Lot Lizards | 12 | 4 | 0 | 24 |
12 | Rink Rats | 9 | 28 | 3 | 21 |
13 | Spartans | 10 | 5 | 0 | 20 |
14 | Team Titanium | 8 | 0 | 0 | 16 |
15 | Average Joes | 5 | 10 | 1 | 11 |
16 | North Kariya | 4 | 9 | 3 | 11 |
17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 24 | 0 | 0 |
Lot Lizards
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Travis Tyler | 0 | 0 | 0 | 0 | 0 |
Andrew Hosang | 0 | 0 | 0 | 0 | 0 |
Mike Dreher | 0 | 0 | 0 | 0 | 0 |
Don Chenault | 0 | 0 | 0 | 0 | 0 |
Sam Casey | 0 | 0 | 0 | 0 | 0 |
John Dunlap | 0 | 0 | 0 | 0 | 0 |
Noah Hart | 0 | 0 | 0 | 0 | 0 |
Matt Smith | 0 | 0 | 0 | 0 | 0 |
Jared Henderson | 0 | 0 | 0 | 0 | 0 |
Scott Holtmann | 0 | 0 | 0 | 0 | 0 |
Shawn Hipperson | 0 | 0 | 0 | 0 | 0 |
Tony Sheata | 0 | 0 | 0 | 0 | 0 |
Andrew Lovellette | 0 | 0 | 0 | 0 | 0 |
Ryan Rick | 0 | 0 | 0 | 0 | 0 |
Kevin Bradley | 0 | 0 | 0 | 0 | 0 |
Jacob Mohrhard | 0 | 0 | 0 | 0 | 0 |
Chris Howes | 0 | 0 | 0 | 0 | 0 |
Jacob Luther | 0 | 0 | 0 | 0 | 0 |
Ryan JORDAN | 0 | 0 | 0 | 0 | 0 |
Colin Stewart | 0 | 0 | 0 | 0 | 0 |
Jared Tebbe | 0 | 0 | 0 | 0 | 0 |
Dominic Sutterfield | 0 | 0 | 0 | 0 | 0 |
Jordan Freeman | 0 | 0 | 0 | 0 | 0 |
Ari Rozenberg | 0 | 0 | 0 | 0 | 0 |
Raine Morris | 0 | 0 | 0 | 0 | 0 |
Christian Martin | 0 | 0 | 0 | 0 | 0 |
Sam Politte | 0 | 0 | 0 | 0 | 0 |
Gerald Fields II | 0 | 0 | 0 | 0 | 0 |
Dan Chesnut | 0 | 0 | 0 | 0 | 0 |
Chas Schranck | 0 | 0 | 0 | 0 | 0 |
Tim Holland | 0 | 0 | 0 | 0 | 0 |
Thomas Dodd | 0 | 0 | 0 | 0 | 0 |
Robert Stevson | 0 | 0 | 0 | 0 | 0 |
John Wegeng | 0 | 0 | 0 | 0 | 0 |
daniel Rath | 0 | 0 | 0 | 0 | 0 |
Tyler Stewart | 0 | 0 | 0 | 0 | 0 |
Alex Schmidt 2 | 0 | 0 | 0 | 0 | 0 |
Ty Crawford | 0 | 0 | 0 | 0 | 0 |
Will Geldmacher | 0 | 0 | 0 | 0 | 0 |
Robby Sahi | 0 | 0 | 0 | 0 | 0 |
Ben Lemke | 0 | 0 | 0 | 0 | 0 |
Robbie Pac | 0 | 0 | 0 | 0 | 0 |
Gus Childs | 0 | 0 | 0 | 0 | 0 |
Andrew Long | 0 | 0 | 0 | 0 | 0 |
Nick Lange | 0 | 0 | 0 | 0 | 0 |
Alex Schmidt | 0 | 0 | 0 | 0 | 0 |
Joel Engbert | 0 | 0 | 0 | 0 | 0 |
Gerald Fields | 0 | 0 | 0 | 0 | 0 |
Tom Brown | 0 | 0 | 0 | 0 | 0 |
Tim Ferguson | 0 | 0 | 0 | 0 | 0 |
Ian Donlon | 0 | 0 | 0 | 0 | 0 |
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Travis Tyler | 0 | 0 | 0 | 0.00 |
Sam Casey | 0 | 0 | 0 | 0.00 |
John Dunlap | 0 | 0 | 0 | 0.00 |
Ryan Rick | 0 | 0 | 0 | 0.00 |
Kevin Bradley | 0 | 0 | 0 | 0.00 |
Jared Tebbe | 0 | 0 | 0 | 0.00 |
Raine Morris | 0 | 0 | 0 | 0.00 |
Sam Politte | 0 | 0 | 0 | 0.00 |
John Wegeng | 0 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|