Lot Lizards
--, place
Roster
Melissa Perrigo
Eric Kramer II
Courtney Kramer II
Grant Kite
Joel Engbert
Matt Mumford
Corey Gibbs
Geoffry Bardley
Jeff Bradshaw
Travis Tyler
Point Leader
Player | P |
---|---|
Colin Stewart | 51 |
Goal Leader
Player | G |
---|---|
Colin Stewart | 31 |
+/- Leader
Player |
---|
Jim Lohse |
Save % Leader
Player | SV% |
---|---|
Tim Holland | 100.00 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 61 | 27 | 1 | 123 |
2 | Heavy Metal | 49 | 11 | 3 | 101 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 29 | 59 | 2 | 60 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 22 | 67 | 1 | 45 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Crease Crashers | 15 | 1 | 0 | 30 |
10 | Nightmare | 12 | 7 | 1 | 25 |
11 | Lot Lizards | 12 | 4 | 0 | 24 |
12 | Rink Rats | 9 | 28 | 3 | 21 |
13 | Spartans | 10 | 5 | 0 | 20 |
14 | Team Titanium | 8 | 0 | 0 | 16 |
15 | Average Joes | 5 | 10 | 1 | 11 |
16 | North Kariya | 4 | 9 | 3 | 11 |
17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 24 | 0 | 0 |
Lot Lizards
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Jim Lohse | 16 | 0 | 0 | 0.00 |
Sam Casey | 15 | 0 | 0 | 0.00 |
Tony Rushing | 6 | 0 | 0 | 0.00 |
Jared Tebbe | 15 | 0 | 0 | 0.00 |
Sam Politte | 13 | 0 | 0 | 0.00 |
John Wegeng | 16 | 0 | 0 | 0.00 |
Kevin Bradley | 15 | 0 | 0 | 0.00 |
Ryan Rick | 10 | 0 | 0 | 0.00 |
Raine Morris | 14 | 0 | 0 | 0.00 |
Travis Tyler | 14 | 0 | 0 | 0.00 |
Brad Callahan | 1 | 0 | 0 | 0.00 |
John Dunlap | 16 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Jared Brinker | 14 | 127 | 422 | 76.87 |
Michael Hall | 14 | 65 | 357 | 84.60 |
Garrett Bailey | 15 | 22 | 244 | 91.73 |
Dominic Sutterfield | 8 | 49 | 220 | 89.80 |
John Wegeng | 16 | 0 | 0 | 0.00 |
John Dunlap | 16 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|