Lot Lizards
--, place
Roster
Gerald Fields II
Corey Gibbs II
Sam Casey II
Melissa Perrigo
Eric Kramer II
Courtney Kramer II
Joel Engbert
Matt Mumford
Josh Koch
TJ D’Agostino
Geoffry Bardley
Jeff Bradshaw
Rian Dudkowski
Travis Tyler
Point Leader
Player | P |
---|---|
Raine Morris | 5 |
Goal Leader
Player | G |
---|---|
Blake Rhodes | 3 |
+/- Leader
Player |
---|
Chas Schranck |
Save % Leader
Player | SV% |
---|---|
Garrett Bailey | 92.59 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 53 | 21 | 1 | 107 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 40 | 8 | 1 | 81 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 20 | 54 | 2 | 42 |
6 | The Dekes of Hazzard | 20 | 55 | 1 | 41 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Crease Crashers | 2 | 0 | 0 | 4 |
17 | Lot Lizards | 1 | 1 | 0 | 2 |
18 | Average Joes | 1 | 1 | 0 | 2 |
19 | Zamboni Drivers | 0 | 10 | 0 | 0 |
Lot Lizards
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Kevin Bradley | 1 | 0 | 0 | 0.00 |
Jared Tebbe | 1 | 0 | 0 | 0.00 |
Tony Rushing | 1 | 0 | 0 | 0.00 |
Jim Lohse | 1 | 0 | 0 | 0.00 |
Sam Politte | 1 | 0 | 0 | 0.00 |
John Wegeng | 1 | 0 | 0 | 0.00 |
Sam Casey | 1 | 0 | 0 | 0.00 |
Raine Morris | 1 | 0 | 0 | 0.00 |
Ryan Rick | 0 | 0 | 0 | 0.00 |
John Dunlap | 1 | 0 | 0 | 0.00 |
Travis Tyler | 1 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Dominic Sutterfield | 1 | 5 | 28 | 84.85 |
Garrett Bailey | 1 | 2 | 25 | 92.59 |
John Wegeng | 1 | 0 | 0 | 0.00 |
John Dunlap | 1 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|