LSDemons
8 vs 3
Shootin Blanks
8 vs 3
Shootin BlanksResults
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| LSDemons | 4 | 0 | 4 | 8 |
| Shootin Blanks | 1 | 1 | 1 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2023 | 11:00 pm | RCFHL Mens League | Fall 2023 |
LSDemons
| # | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Mori – LSDemons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Rosenhoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan Chesnut – LSDemons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Kurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Lemcke – LSDemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raine Morris – LSDemons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dave Brodigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Dodd – LSDemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tony Lohse – LSDemons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe Kaltenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nick Hertel – LSDemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joshua Richardson – LSDemons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mike West – LSDemons | 0 | 0 | 0 | 20 | 3 | 17 | 0 | 0 |
| 86 | Jim Lohse – LSDemons | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alex LaBarge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootin Blanks
| # | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Greminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Leslie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Bader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Noll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Bottila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Weinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Weinrich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Brenden Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Hunter Freie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dakota Dearduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adam Ure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |