Team Titanium
--, place
Roster
Jake Mohrhard
Ryan Marshall
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 27 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 18 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Matthew Lahm | 91.40 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 50 | 18 | 1 | 101 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 34 | 7 | 1 | 69 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | The Dekes of Hazzard | 19 | 50 | 1 | 39 |
6 | Fast and Fuhrious | 15 | 52 | 2 | 32 |
7 | Puck Bunnies | 16 | 24 | 0 | 32 |
8 | Phuck Bunnies | 13 | 14 | 2 | 28 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 5 | 3 | 11 |
14 | Midlife Crisis | 2 | 6 | 0 | 4 |
15 | River Des Peres Raccoons | 2 | 1 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Team Titanium
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Jim Lohse | 8 | 0 | 0 | 0.00 |
Ryan Rick | 8 | 0 | 0 | 0.00 |
Raine Morris | 7 | 0 | 0 | 0.00 |
Sam Casey | 7 | 0 | 0 | 0.00 |
Jared Tebbe | 8 | 0 | 0 | 0.00 |
Kevin Bradley | 8 | 0 | 0 | 0.00 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Sam Politte | 7 | 0 | 0 | 0.00 |
Travis Tyler | 7 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 8 | 38 | 305 | 88.92 |
John Dunlap | 8 | 56 | 186 | 76.86 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Dominic Sutterfield | 2 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|