Team Titanium
--, place
Roster
Ryan Marshall
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 27 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 18 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Matthew Lahm | 91.40 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 52 | 20 | 1 | 105 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 39 | 7 | 1 | 79 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 19 | 53 | 2 | 40 |
6 | The Dekes of Hazzard | 19 | 54 | 1 | 39 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Team Titanium
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Jared Tebbe | 8 | 0 | 0 | 0.00 |
Ryan Rick | 8 | 0 | 0 | 0.00 |
Raine Morris | 7 | 0 | 0 | 0.00 |
Sam Casey | 7 | 0 | 0 | 0.00 |
Jim Lohse | 8 | 0 | 0 | 0.00 |
Kevin Bradley | 8 | 0 | 0 | 0.00 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Sam Politte | 7 | 0 | 0 | 0.00 |
Travis Tyler | 7 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 8 | 38 | 305 | 88.92 |
John Dunlap | 8 | 56 | 186 | 76.86 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Dominic Sutterfield | 2 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|