Team Titanium
--, place
Roster
No players signed up
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 27 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 18 |
+/- Leader
Player |
---|
Tony Mori |
Save % Leader
Player | SV% |
---|---|
Matthew Lahm | 91.40 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 60 | 26 | 1 | 121 |
2 | Heavy Metal | 48 | 10 | 3 | 99 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 27 | 59 | 2 | 56 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 22 | 65 | 1 | 45 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Crease Crashers | 13 | 1 | 0 | 26 |
10 | Nightmare | 12 | 7 | 1 | 25 |
11 | Lot Lizards | 11 | 3 | 0 | 22 |
12 | Rink Rats | 9 | 28 | 3 | 21 |
13 | Spartans | 10 | 5 | 0 | 20 |
14 | Team Titanium | 8 | 0 | 0 | 16 |
15 | North Kariya | 4 | 9 | 3 | 11 |
16 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
17 | Average Joes | 4 | 9 | 1 | 9 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 22 | 0 | 0 |
Team Titanium
Skater
Player | GP | GA | SV | SV% |
---|---|---|---|---|
John Dunlap | 8 | 56 | 186 | 76.86 |
Sam Casey | 7 | 0 | 0 | 0.00 |
Raine Morris | 7 | 0 | 0 | 0.00 |
Ryan Rick | 8 | 0 | 0 | 0.00 |
Kevin Bradley | 8 | 0 | 0 | 0.00 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Sam Politte | 7 | 0 | 0 | 0.00 |
Jared Tebbe | 8 | 0 | 0 | 0.00 |
Travis Tyler | 7 | 0 | 0 | 0.00 |
Goalie
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Michael Hall | 8 | 38 | 305 | 88.92 |
John Dunlap | 8 | 56 | 186 | 76.86 |
John Wegeng | 8 | 0 | 0 | 0.00 |
Dominic Sutterfield | 2 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|