Midlife Crisis
2-6-0, 15 place
Roster
Lee Nosbisch
Clint Coughlin
Point Leader
Player | P |
---|---|
Raine Morris | 30 |
Goal Leader
Player | G |
---|---|
Raine Morris | 20 |
+/- Leader
Player |
---|
Michael Hall |
Save % Leader
Player | SV% |
---|---|
Mike West | 92.86 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 52 | 20 | 1 | 105 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 39 | 7 | 1 | 79 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 19 | 53 | 2 | 40 |
6 | The Dekes of Hazzard | 19 | 54 | 1 | 39 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Zamboni Drivers | 0 | 8 | 0 | 0 |
Points
#
RaineMorris 30
Goals
#
RaineMorris 20
Plus - Minus
#
MichaelHall
Save %
#
MikeWest 2.86
Midlife Crisis
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Raine Morris | 3 | 20 | 10 | 30 | 0 |
Rickey Westcott | 4 | 15 | 7 | 22 | 0 |
Sam Politte | 5 | 8 | 4 | 12 | 0 |
Sam Casey | 4 | 5 | 7 | 12 | 0 |
Dan Grossman | 3 | 8 | 4 | 12 | 0 |
Rian Dudkowski | 5 | 6 | 5 | 11 | 0 |
Matthew Jordan | 3 | 9 | 1 | 10 | 0 |
Robert Stevson | 4 | 6 | 2 | 8 | 0 |
Mike Mosqueda | 5 | 5 | 3 | 8 | 0 |
Corey Gibbs | 4 | 4 | 3 | 7 | 0 |
Goalie Stats
Player | GP | GA | SV | SV% |
---|---|---|---|---|
Jared Tebbe | 3 | 0 | 0 | 0.00 |
Tony Rushing | 2 | 0 | 0 | 0.00 |
Jim Lohse | 1 | 0 | 0 | 0.00 |
Sam Politte | 5 | 0 | 0 | 0.00 |
John Wegeng | 3 | 0 | 0 | 0.00 |
Drew Williamson | 0 | 0 | 0 | 0.00 |
Kevin Bradley | 0 | 0 | 0 | 0.00 |
Sam Casey | 4 | 0 | 0 | 0.00 |
Ryan Rick | 3 | 0 | 0 | 0.00 |
Raine Morris | 3 | 0 | 0 | 0.00 |
Goalie Stats
Player | GP | GA | SV | SV% |
---|---|---|---|---|
John Dunlap | 3 | 3 | 25 | 89.29 |
Michael Hall | 3 | 0 | 0 | 0.00 |
John Wegeng | 3 | 0 | 0 | 0.00 |
Drew Williamson | 0 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
No data available in table |