Average Joes
--, place
Roster
Ben Lemke – Average Joes
Connor McFerron – Average Joes
Ari Rozenberg – Average Joes
Nick Lange – Average Joes
Robert Stevson – Average Joes
Will Geldmacher – Average Joes
Kolby Cheatham – Average Joes
Alex Schmidt – Average Joes
Kale Cheatham – Average Joes
Josh Groh – Average Joes
Blake Rhodes – Average Joes
John Wegeng – Average Joes
Jake Mohrhard – Average Joes
Point Leader
| Player | P |
|---|---|
| Robbie Pacanowski – Heavy Metal | 53 |
Goal Leader
| Player | G |
|---|---|
| Robbie Pacanowski – Heavy Metal | 30 |
+/- Leader
| Player |
|---|
| Andrew Clifton |
Save % Leader
| Player | SV% |
|---|---|
| Jordan Freeman – Heavy Metal | 95.24 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 66 | 30 | 1 | 133 |
| 2 | Heavy Metal | 57 | 11 | 3 | 117 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 32 | 64 | 2 | 66 |
| 5 | The Dekes of Hazzard | 25 | 71 | 2 | 52 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 18 | 6 | 0 | 36 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 36 | 3 | 21 |
| 13 | Average Joes | 10 | 13 | 1 | 21 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 30 | 0 | 4 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
Average Joes
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Kevin Bradley – Fast and Furious | 14 | 0 | 0 | 0.00 |
| Jared Tebbe – Fast and Furious | 12 | 0 | 0 | 0.00 |
| Jim Lohse – LSDemons | 16 | 0 | 0 | 0.00 |
| Sam Politte – Heavy Metal | 11 | 0 | 0 | 0.00 |
| John Wegeng – Average Joes | 16 | 0 | 0 | 0.00 |
| Travis Tyler – Lot Lizards | 12 | 0 | 0 | 0.00 |
| Raine Morris – LSDemons | 13 | 0 | 0 | 0.00 |
| John Dunlap – Fast and Furious | 16 | 0 | 0 | 0.00 |
| Sam Casey – The Dekes of Hazard | 16 | 0 | 0 | 0.00 |
| Ryan Rick – Fast and Furious | 15 | 0 | 0 | 0.00 |
| Brad Callahan | 1 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Jared Brinker – Zamboni Drivers | 15 | 51 | 206 | 80.16 |
| Michael Hall – Fast and Furious | 14 | 27 | 204 | 88.31 |
| Dominic Sutterfield – The Dekes of Hazard | 8 | 43 | 195 | 81.93 |
| Garrett Bailey | 7 | 11 | 107 | 90.68 |
| John Wegeng – Average Joes | 16 | 0 | 0 | 0.00 |
| John Dunlap – Fast and Furious | 16 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|