Average Joes
--, place
Roster
Ben Lemke II
Connor McFerron
Ari Rozenberg
Nick Lange
Robert Stevson II
Will Geldmacher
Kolby Cheatham
Alex Schmidt II
Kale Cheatham
Josh Groh
Blake Rhodes
John Wegeng
Point Leader
| Player | P |
|---|---|
| Robbie Pacanowski | 35 |
Goal Leader
| Player | G |
|---|---|
| Colin Stewart | 21 |
+/- Leader
| Player |
|---|
| Travis Tyler |
Save % Leader
| Player | SV% |
|---|---|
| Nick Lange | 100.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 64 | 28 | 1 | 129 |
| 2 | Heavy Metal | 53 | 11 | 3 | 109 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 31 | 61 | 2 | 64 |
| 5 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 6 | The Dekes of Hazzard | 23 | 70 | 1 | 47 |
| 7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 8 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 9 | Lot Lizards | 16 | 4 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 32 | 3 | 21 |
| 13 | Spartans | 10 | 5 | 0 | 20 |
| 14 | Team Titanium | 8 | 0 | 0 | 16 |
| 15 | Average Joes | 7 | 12 | 1 | 15 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 19 | Zamboni Drivers | 0 | 28 | 0 | 0 |
Average Joes
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Raine Morris | 9 | 0 | 0 | 0.00 |
| John Dunlap | 11 | 0 | 0 | 0.00 |
| Sam Casey | 11 | 0 | 0 | 0.00 |
| Travis Tyler | 9 | 0 | 0 | 0.00 |
| Kevin Bradley | 9 | 0 | 0 | 0.00 |
| Jared Tebbe | 9 | 0 | 0 | 0.00 |
| Jim Lohse | 11 | 0 | 0 | 0.00 |
| Ryan Rick | 10 | 0 | 0 | 0.00 |
| Brad Callahan | 1 | 0 | 0 | 0.00 |
| John Wegeng | 11 | 0 | 0 | 0.00 |
| Sam Politte | 9 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Michael Hall | 11 | 52 | 269 | 83.80 |
| Jared Brinker | 10 | 89 | 259 | 74.43 |
| Garrett Bailey | 7 | 11 | 107 | 90.68 |
| Dominic Sutterfield | 3 | 22 | 76 | 77.55 |
| John Dunlap | 11 | 0 | 0 | 0.00 |
| John Wegeng | 11 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|