Average Joes
--, place
Roster
Cameron Samples
Ben Lemke II
Connor McFerron
Ari Rozenberg
Nick Lange
Robert Stevson II
Will Geldmacher
Kolby Cheatham
Alex Schmidt II
Jakob Geldmacher
Kale Cheatham
Josh Groh
Blake Rhodes
John Wegeng
Jake Mohrhard II
Point Leader
| Player | P |
|---|---|
| Jared Tebbe | 2 |
Goal Leader
| Player | G |
|---|---|
| Jared Tebbe | 1 |
+/- Leader
| Player |
|---|
| Tony Mori |
Save % Leader
| Player | SV% |
|---|---|
| Michael Hall | 100.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 70 | 31 | 1 | 141 |
| 2 | Heavy Metal | 62 | 11 | 3 | 127 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 35 | 65 | 3 | 73 |
| 5 | The Dekes of Hazzard | 27 | 74 | 2 | 56 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 21 | 8 | 0 | 42 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Average Joes | 12 | 15 | 2 | 26 |
| 12 | Nightmare | 12 | 7 | 1 | 25 |
| 13 | Rink Rats | 10 | 40 | 3 | 23 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 34 | 1 | 5 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 20 | Fast & Fuhr-ious | 0 | 0 | 0 | 0 |
Average Joes
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Wegeng | 1 | 0 | 0 | 0.00 |
| Jared Tebbe | 1 | 0 | 0 | 0.00 |
| John Dunlap | 1 | 0 | 0 | 0.00 |
| Matt Jordan II | 0 | 0 | 0 | 0.00 |
| Jim Lohse | 1 | 0 | 0 | 0.00 |
| Sam Casey | 0 | 0 | 0 | 0.00 |
| Raine Morris | 1 | 0 | 0 | 0.00 |
| Ryan Rick | 1 | 0 | 0 | 0.00 |
| Travis Tyler | 0 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Michael Hall | 1 | 0 | 9 | 100.00 |
| John Wegeng | 1 | 0 | 0 | 0.00 |
| Dominic Sutterfield | 0 | 0 | 0 | 0.00 |
| John Dunlap | 1 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|