Average Joes
--, place
Roster
Connor McFerron
Nick Lange
Will Geldmacher
Kolby Cheatham
Jakob Geldmacher
Josh Groh
Alex Schmidt
John Wegeng
Point Leader
| Player | P |
|---|---|
| Jared Tebbe | 2 |
Goal Leader
| Player | G |
|---|---|
| Jared Tebbe | 1 |
+/- Leader
| Player |
|---|
| Tony Mori |
Save % Leader
| Player | SV% |
|---|---|
| Tony Mori | 0.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 68 | 30 | 1 | 137 |
| 2 | Heavy Metal | 59 | 11 | 3 | 121 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 33 | 65 | 2 | 68 |
| 5 | The Dekes of Hazzard | 26 | 72 | 2 | 54 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 19 | 7 | 0 | 38 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Average Joes | 11 | 14 | 1 | 23 |
| 13 | Rink Rats | 9 | 38 | 3 | 21 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 32 | 0 | 4 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 20 | Fast & Fuhr-ious | 0 | 0 | 0 | 0 |
Average Joes
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Jared Tebbe | 1 | 1 | 1 | 2 | 0 |
| Tony Mori | 0 | 0 | 0 | 0 | 0 |
| Ryan Rick | 1 | 0 | 0 | 0 | 0 |
| Dan Chesnut | 0 | 0 | 0 | 0 | 0 |
| Gus Childs | 0 | 0 | 0 | 0 | 0 |
| Marc Miller | 0 | 0 | 0 | 0 | 0 |
| Nick Lange | 0 | 0 | 0 | 0 | 0 |
| Alex Schmidt | 0 | 0 | 0 | 0 | 0 |
| Joel Engbert | 0 | 0 | 0 | 0 | 0 |
| Travis Tyler | 0 | 0 | 0 | 0 | 0 |
| Kyle Mannisi | 0 | 0 | 0 | 0 | 0 |
| Samuel Politte | 0 | 0 | 0 | 0 | 0 |
| John Dunlap | 1 | 0 | 0 | 0 | 0 |
| Noah Hart | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 |
| Mike Hall | 0 | 0 | 0 | 0 | 0 |
| Andrew Lovellette | 0 | 0 | 0 | 0 | 0 |
| Chris Howes | 1 | 0 | 0 | 0 | 0 |
| Geoffry Bardley | 0 | 0 | 0 | 0 | 0 |
| Tommy Martin | 0 | 0 | 0 | 0 | 0 |
| Tim Ferguson | 0 | 0 | 0 | 0 | 0 |
| Matthew Jordan | 0 | 0 | 0 | 0 | 0 |
| Josh Groh | 0 | 0 | 0 | 0 | 0 |
| Tim Holland | 0 | 0 | 0 | 0 | 0 |
| Grant Evans | 0 | 0 | 0 | 0 | 0 |
| Scott Holtmann | 0 | 0 | 0 | 0 | 0 |
| Thomas Dodd | 0 | 0 | 0 | 0 | 0 |
| Robert Stevson | 0 | 0 | 0 | 0 | 0 |
| John Wegeng | 0 | 0 | 0 | 0 | 0 |
| Andrew Long | 0 | 0 | 0 | 0 | 0 |
| Jordan Freeman | 0 | 0 | 0 | 0 | 0 |
| Ryan Jordan | 0 | 0 | 0 | 0 | 0 |
| Connor McFerron | 0 | 0 | 0 | 0 | 0 |
| Daniel Rath | 0 | 0 | 0 | 0 | 0 |
| Jared Henderson | 0 | 0 | 0 | 0 | 0 |
| Jakob Geldmacher | 0 | 0 | 0 | 0 | 0 |
| Kolby Cheatham | 0 | 0 | 0 | 0 | 0 |
| Will Geldmacher | 0 | 0 | 0 | 0 | 0 |
| Ian Donlon | 0 | 0 | 0 | 0 | 0 |
| Robbie Pac | 0 | 0 | 0 | 0 | 0 |
| Jacob Mohrhard | 0 | 0 | 0 | 0 | 0 |
| Jim Marquardt | 0 | 0 | 0 | 0 | 0 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|