Average Joes
--, place
Roster
Ben Lemke II
Connor McFerron
Ari Rozenberg
Nick Lange
Robert Stevson II
Will Geldmacher
Kolby Cheatham
Alex Schmidt II
Kale Cheatham
Josh Groh
Blake Rhodes
John Wegeng
Jake Mohrhard II
Point Leader
| Player | P |
|---|---|
| Robbie Pacanowski | 43 |
Goal Leader
| Player | G |
|---|---|
| Robbie Pacanowski | 25 |
+/- Leader
| Player |
|---|
| Travis Tyler |
Save % Leader
| Player | SV% |
|---|---|
| Tim Holland | 90.91 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 64 | 29 | 1 | 129 |
| 2 | Heavy Metal | 54 | 11 | 3 | 111 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 31 | 62 | 2 | 64 |
| 5 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 6 | The Dekes of Hazzard | 23 | 70 | 2 | 48 |
| 7 | Lot Lizards | 17 | 4 | 0 | 34 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 33 | 3 | 21 |
| 13 | Spartans | 10 | 5 | 0 | 20 |
| 14 | Average Joes | 8 | 12 | 1 | 17 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 19 | Zamboni Drivers | 1 | 28 | 0 | 2 |
Average Joes
Skater
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| John Dunlap | 13 | 0 | 0 | 0.00 |
| Sam Casey | 12 | 0 | 0 | 0.00 |
| Travis Tyler | 10 | 0 | 0 | 0.00 |
| Kevin Bradley | 11 | 0 | 0 | 0.00 |
| Jared Tebbe | 10 | 0 | 0 | 0.00 |
| Jim Lohse | 12 | 0 | 0 | 0.00 |
| Ryan Rick | 12 | 0 | 0 | 0.00 |
| Raine Morris | 10 | 0 | 0 | 0.00 |
| John Wegeng | 12 | 0 | 0 | 0.00 |
| Sam Politte | 9 | 0 | 0 | 0.00 |
| Brad Callahan | 1 | 0 | 0 | 0.00 |
Goalie
| Player | GP | GA | SV | SV% |
|---|---|---|---|---|
| Michael Hall | 13 | 62 | 360 | 85.31 |
| Jared Brinker | 11 | 99 | 283 | 74.08 |
| Dominic Sutterfield | 4 | 28 | 111 | 79.86 |
| Garrett Bailey | 7 | 11 | 107 | 90.68 |
| John Dunlap | 13 | 0 | 0 | 0.00 |
| John Wegeng | 12 | 0 | 0 | 0.00 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|