LSDemons
--, place
Roster
Thomas Dodd
Dan Chesnut
Joe Lemcke
Andrew Clifton
Raine Morris
Jim Lohse
Point Leader
Player | P |
---|---|
Raine Morris | 30 |
Goal Leader
Player | G |
---|---|
Raine Morris | 20 |
+/- Leader
Player |
---|
Tony Mori |
Save % Leader
Player | SV% |
---|---|
Mike West | 92.86 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 53 | 21 | 1 | 107 |
2 | Skatium Arcadium | 41 | 11 | 1 | 83 |
3 | Heavy Metal | 40 | 8 | 1 | 81 |
4 | Shootin Blanks | 25 | 9 | 0 | 50 |
5 | Fast and Fuhrious | 20 | 54 | 2 | 42 |
6 | The Dekes of Hazzard | 20 | 55 | 1 | 41 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | North Kariya | 4 | 9 | 3 | 11 |
14 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
15 | Midlife Crisis | 2 | 6 | 0 | 4 |
16 | Crease Crashers | 2 | 0 | 0 | 4 |
17 | Lot Lizards | 1 | 1 | 0 | 2 |
18 | Average Joes | 1 | 1 | 0 | 2 |
19 | Zamboni Drivers | 0 | 10 | 0 | 0 |
LSDemons
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Raine Morris | 3 | 20 | 10 | 30 | 0 |
Joshua Richardson | 1 | 3 | 4 | 7 | 0 |
Nick Hertel | 3 | 3 | 4 | 7 | 0 |
Jim Lohse | 1 | 4 | 2 | 6 | 0 |
Dan Chesnut | 3 | 1 | 1 | 2 | 0 |
Joe Lemcke | 2 | 2 | 0 | 2 | 0 |
Tony Lohse | 2 | 0 | 2 | 2 | 0 |
Tony Mori | 3 | 0 | 1 | 1 | 0 |
Thomas Dodd | 1 | 0 | 0 | 0 | 0 |
Andrew Clifton | 0 | 0 | 0 | 0 | 0 |
Mike West | 3 | 0 | 0 | 0 | 0 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|