LSDemons
--, place
Roster
Dan Chesnut
Thomas Dodd
Point Leader
| Player | P |
|---|---|
| Ben Lemke | 10 |
Goal Leader
| Player | G |
|---|---|
| Ben Lemke | 7 |
+/- Leader
| Player |
|---|
| Andrew Clifton |
Save % Leader
| Player | SV% |
|---|---|
| Andrew Clifton | 0.00 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 66 | 30 | 1 | 133 |
| 2 | Heavy Metal | 57 | 11 | 3 | 117 |
| 3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 4 | Fast and Fuhrious | 32 | 64 | 2 | 66 |
| 5 | The Dekes of Hazzard | 25 | 71 | 2 | 52 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 18 | 6 | 0 | 36 |
| 8 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 9 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 10 | Crease Crashers | 15 | 1 | 0 | 30 |
| 11 | Nightmare | 12 | 7 | 1 | 25 |
| 12 | Rink Rats | 9 | 36 | 3 | 21 |
| 13 | Average Joes | 10 | 13 | 1 | 21 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Zamboni Drivers | 2 | 30 | 0 | 4 |
| 19 | Midlife Crisis | 2 | 6 | 0 | 4 |
| 20 | Fast & Fuhr-ious | 0 | 0 | 0 | 0 |
LSDemons
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Ben Lemke | 7 | 7 | 3 | 10 | 0 |
| Tony Mori | 8 | 3 | 4 | 7 | 0 |
| Thomas Dodd | 8 | 5 | 0 | 5 | 0 |
| Joe Lemcke | 6 | 4 | 1 | 5 | 0 |
| Andrew Clifton | 1 | 1 | 0 | 1 | 0 |
| Brad Callahan | 1 | 0 | 0 | 0 | 0 |
| Michael Hall | 0 | 0 | 0 | 0 | 0 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|