Fast and Fuhrious
--, place
Roster
Andrew Hosang
Daniel Rath
Ryan Jordan
Robby Sahi
Jim Lohse
Point Leader
| Player | P |
|---|---|
| Eric Kramer | 22 |
Goal Leader
| Player | G |
|---|---|
| Eric Kramer | 12 |
+/- Leader
| Player |
|---|
| Courtney Kramer |
Save % Leader
| Player | SV% |
|---|---|
| Michael Hall | 83.19 |
| Pos | Team | W | L | OT | PTS |
|---|---|---|---|---|---|
| 1 | LSDemons | 78 | 32 | 1 | 157 |
| 2 | Heavy Metal | 69 | 13 | 3 | 141 |
| 3 | Fast and Fuhrious | 43 | 66 | 3 | 89 |
| 4 | Skatium Arcadium | 41 | 11 | 1 | 83 |
| 5 | The Dekes of Hazzard | 32 | 77 | 3 | 67 |
| 6 | Shootin Blanks | 25 | 9 | 0 | 50 |
| 7 | Lot Lizards | 23 | 15 | 0 | 46 |
| 8 | Average Joes | 15 | 19 | 4 | 34 |
| 9 | Phuck Bunnies | 15 | 17 | 2 | 32 |
| 10 | Puck Bunnies | 16 | 24 | 0 | 32 |
| 11 | Crease Crashers | 15 | 1 | 0 | 30 |
| 12 | Rink Rats | 11 | 44 | 3 | 25 |
| 13 | Nightmare | 12 | 7 | 1 | 25 |
| 14 | Spartans | 10 | 5 | 0 | 20 |
| 15 | Team Titanium | 8 | 0 | 0 | 16 |
| 16 | North Kariya | 4 | 9 | 3 | 11 |
| 17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
| 18 | Team White | 5 | 1 | 0 | 10 |
| 19 | Zamboni Drivers | 2 | 42 | 2 | 6 |
| 20 | Team Black | 2 | 2 | 2 | 6 |
| 21 | Team Red | 3 | 3 | 0 | 6 |
| 22 | Brews | 2 | 2 | 0 | 4 |
| 23 | Team Blue | 2 | 4 | 0 | 4 |
| 24 | Midlife Crisis | 2 | 6 | 0 | 4 |
Fast & Fuhrious
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Eric Kramer | 6 | 12 | 10 | 22 | 0 |
| Courtney Kramer | 6 | 4 | 13 | 17 | 0 |
| Kevin Bradley | 7 | 7 | 0 | 7 | 0 |
| Jared Tebbe | 7 | 2 | 3 | 5 | 0 |
| John Dunlap | 8 | 0 | 4 | 4 | 0 |
| Ricky Zacker | 6 | 0 | 1 | 1 | 0 |
| Michael Hall | 8 | 0 | 0 | 0 | 0 |
| Jacob Luther | 4 | 0 | 0 | 0 | 0 |
Next/Last Game
Schedule
| Date | Home | Time/Results | Away | Venue |
|---|