Fall 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PP% | PK% | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSDemons | 9 | 8 | 1 | 0 | 16 | 69 | 33 | 36 | 0.0 | 0.0 | W6 |
| 2 | Heavy Metal | 9 | 7 | 2 | 0 | 14 | 72 | 36 | 36 | 0.0 | 0.0 | W2 |
| 3 | Fast and Fuhrious | 9 | 7 | 2 | 0 | 14 | 70 | 39 | 31 | 0.0 | 0.0 | L1 |
| 4 | Average Joes | 9 | 4 | 2 | 3 | 11 | 52 | 46 | 6 | 0.0 | 0.0 | W1 |
| 5 | Brews | 9 | 4 | 4 | 1 | 9 | 62 | 55 | 7 | 0.0 | 0.0 | W1 |
| 6 | Lot Lizards | 9 | 4 | 5 | 0 | 8 | 53 | 68 | -15 | 0.0 | 0.0 | L1 |
| 7 | The Dekes of Hazzard | 9 | 2 | 6 | 1 | 5 | 41 | 72 | -31 | 0.0 | 0.0 | L3 |
| 8 | Zamboni Drivers | 9 | 0 | 9 | 0 | 0 | 16 | 86 | -70 | 0.0 | 0.0 | L9 |







