Fast and Fuhrious
6 vs 4
Average Joes
6 vs 4
Average JoesResults
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Fast and Fuhrious | 3 | 1 | 2 | 6 |
| Average Joes | 0 | 2 | 2 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 9:00 pm | RCFHL Mens League | Winter 2025 |
Fast and Fuhrious
| # | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daniel Rath – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Courtney Kramer – Fast and Furious | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Dunlap – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robby Sahi – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Andrew Hosang – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kevin Bradley – Fast and Furious | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Hall – Fast and Furious | 0 | 0 | 0 | 26 | 4 | 22 | 0 | 0 |
| 77 | Jacob Luther – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Matthew Jordan – Fast and Furious | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dan Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Eric Kramer – Fast and Furious | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Jordan – Fast and Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jared Tebbe – Fast and Furious | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tony Rushing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average Joes
| # | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Josh Groh – Average Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jakob Geldmacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ron Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kolby Cheatham – Average Joes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | John Wegeng – Average Joes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |