Heavy Metal
--, place
Roster
Robbie Pacanowski
Sam Politte
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 0 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 0 |
+/- Leader
Player |
---|
Robbie Pacanowski |
Save % Leader
Player | SV% |
---|---|
Robbie Pacanowski | 0.00 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 56 | 24 | 1 | 113 |
2 | Heavy Metal | 45 | 8 | 2 | 92 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 24 | 56 | 2 | 50 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 21 | 60 | 1 | 43 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Nightmare | 12 | 7 | 1 | 25 |
10 | Rink Rats | 9 | 28 | 3 | 21 |
11 | Spartans | 10 | 5 | 0 | 20 |
12 | Team Titanium | 8 | 0 | 0 | 16 |
13 | Crease Crashers | 8 | 0 | 0 | 16 |
14 | North Kariya | 4 | 9 | 3 | 11 |
15 | Lot Lizards | 5 | 3 | 0 | 10 |
16 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
17 | Average Joes | 2 | 6 | 0 | 4 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 16 | 0 | 0 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|