Heavy Metal
--, place
Roster
Robbie Pac
Point Leader
Player | P |
---|---|
Robbie Pacanowski | 25 |
Goal Leader
Player | G |
---|---|
Robbie Pacanowski | 16 |
+/- Leader
Player |
---|
Jordan Freeman |
Save % Leader
Player | SV% |
---|---|
Jordan Freeman | 82.28 |
Pos | Team | W | L | OT | PTS |
---|---|---|---|---|---|
1 | LSDemons | 61 | 27 | 1 | 123 |
2 | Heavy Metal | 49 | 11 | 3 | 101 |
3 | Skatium Arcadium | 41 | 11 | 1 | 83 |
4 | Fast and Fuhrious | 29 | 59 | 2 | 60 |
5 | Shootin Blanks | 25 | 9 | 0 | 50 |
6 | The Dekes of Hazzard | 22 | 67 | 1 | 45 |
7 | Phuck Bunnies | 15 | 17 | 2 | 32 |
8 | Puck Bunnies | 16 | 24 | 0 | 32 |
9 | Crease Crashers | 15 | 1 | 0 | 30 |
10 | Nightmare | 12 | 7 | 1 | 25 |
11 | Lot Lizards | 12 | 4 | 0 | 24 |
12 | Rink Rats (House Team) | 9 | 28 | 3 | 21 |
13 | Spartans | 10 | 5 | 0 | 20 |
14 | Team Titanium | 8 | 0 | 0 | 16 |
15 | Average Joes | 5 | 10 | 1 | 11 |
16 | North Kariya | 4 | 9 | 3 | 11 |
17 | River Des Peres Raccoons | 5 | 3 | 0 | 10 |
18 | Midlife Crisis | 2 | 6 | 0 | 4 |
19 | Zamboni Drivers | 0 | 24 | 0 | 0 |
20 | Average Joe’s | 0 | 0 | 0 | 0 |
20 | Dekes of Hazzard | 0 | 0 | 0 | 0 |
Heavy Metal
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Robbie Pacanowski | 8 | 16 | 9 | 25 | 0 |
John Coveyou | 8 | 14 | 6 | 20 | 0 |
Brian McCoy | 8 | 13 | 7 | 20 | 0 |
Robert Stevson | 8 | 5 | 12 | 17 | 0 |
Sam Politte | 6 | 4 | 6 | 10 | 0 |
Sam Casey | 8 | 2 | 7 | 9 | 0 |
Alex Schmidt | 7 | 2 | 4 | 6 | 0 |
Jordan Freeman | 8 | 0 | 0 | 0 | 0 |
Tim Holland | 7 | 0 | 0 | 0 | 0 |
Next/Last Game
Schedule
Date | Home | Time/Results | Away | Venue |
---|