Rink Rats 7 vs 4 Fast and Fuhrious
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Rink Rats | 2 | 0 | 5 | 7 |
Fast and Fuhrious | 3 | 1 | 0 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2023 | 10:00 pm | RCFHL Mens League | Fall 2023 |
Rink Rats
# | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | Blake Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee Nosbisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Leinicke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Livits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Brost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Brinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Denardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ben Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Josh Easter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Clint Coughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ron Leach | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Joel Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Landon Leiweke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Charles Fliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Bott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nicholas Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Duane Bartek | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aryan Weisenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fast and Fuhrious
# | Player | G | A | PIM | SA | GA | SV | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
7 | Michael Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robinder Sahi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ricky Zacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jacob Luther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Matthew Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Craig Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jared Tebbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |