The Dekes of Hazzard
vs
Puck Bunnies


Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2020 | 9:00 pm | RCFHL Mens League | Winter 2020 – Sunday |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
The Dekes of Hazzard | 3 | 2 | 1 | 0 | 0 | 6 |
Puck Bunnies | 2 | 0 | 3 | — | — | 5 |
The Dekes of Hazzard
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ted Dietz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patric Ripperda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Goldkuhl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tony Farhatt | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Marlow | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peter Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tim Marting | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gerald Fields | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Dickerman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Chapie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Carosello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nick Vonder Haar | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 5 | 29 |
55 | Steve Carosello | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Chas Schranck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ross Politte | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 34 | 5 | 29 |
Puck Bunnies
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly O’Day | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Bradshaw | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 6 | 16 |
3 | Kyler Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ D’Agostino | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Feeley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Novak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Edelstein | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Tayon | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tristan Hawks | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Koch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Raine Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Bott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 6 | 16 |
G
A
+/-
PIM
Wins
Loss
Shutout
SA
GA
SV
7 | 5 |
3 | 4 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
34 | 22 |
5 | 6 |
29 | 16 |
KO KO FT