Shootin Blanks
vs
Puck Bunnies


Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2020 | 10:00 pm | RCFHL Mens League | Winter 2020 – Sunday |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Shootin Blanks | 1 | 0 | 4 | 0 | 0 | 1 | 5 |
Puck Bunnies | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
Shootin Blanks
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Greminger | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Roth | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Werner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drake Beekman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Lindenfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wayde Roth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Taylor Sauer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Eisenbeis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lukus Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brendan Weiler | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ian Reando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Andrew Bader | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puck Bunnies
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly O’Day | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyler Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ D’Agostino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Feeley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Novak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Edelstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Tayon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Montero | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Korte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Proctor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tristan Hawks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Vadi Dodge | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Koch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dan Kerns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Raine Morris | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Bott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Geoffry Bardley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
+/-
PIM
Wins
Loss
Shutout
SA
GA
SV
4 | 5 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT