GoonSquad
vs
Puck Bunnies


Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2020 | 8:00 pm | RCFHL Mens League | Winter 2020 – Sunday |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
GoonSquad | 2 | 0 | 3 | 0 | 1 | 2 | 5 |
Puck Bunnies | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
GoonSquad
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Krumm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Schlereth | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Moroni | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Robert Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Donohue | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Federhofer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nick Platipodis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mike Mosqueda | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brendan Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rian Dudkowski | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Shawn Dauble | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Bradley Callahan | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 26 |
77 | Kyle Mosqueda | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 27 | 1 | 26 |
Puck Bunnies
# | Player | Position | G | A | +/- | PIM | Wins | Loss | Shutout | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly O’Day | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Bradshaw | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 5 | 35 |
3 | Kyler Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ D’Agostino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Feeley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Novak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Edelstein | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Tayon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Montero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Korte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Proctor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tristan Hawks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Vadi Dodge | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Koch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dan Kerns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Raine Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Bott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Geoffry Bardley | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 40 | 5 | 35 |
G
A
+/-
PIM
Wins
Loss
Shutout
SA
GA
SV
5 | 1 |
4 | 1 |
0 | 0 |
2 | 4 |
1 | 0 |
0 | 1 |
0 | 0 |
27 | 40 |
1 | 5 |
26 | 35 |
KO KO FT